Compare the CCI, CCA, CMLA and CT certifications so you can pick the course that's best for you.
| CMLA | CCI | CCA | CT | |
|---|---|---|---|---|
| Name | Cryptocurrency Money Laundering Analyst | Cryptocurrency Crime Investigator | Cryptocurrency Crime Analyst | c4 Certified Trainer |
| Level | Intermediate | Intermediate | Advanced | Expert |
| Fees (India) plus GST | ₹ 15,000 | ₹ 25,000 | ₹ 60,000 | ₹100,000 |
| Fees (International) | US$ 189 | US$ 299 | US$ 699 | US$ 1199 |
| ASCL / Corporate / Government discounts | ||||
| 1-year c4 LEARN access | ||||
| 1-year c4 Tools access | AML Edition worth $948 |
Investigator Edition worth $468 |
Analyst Edition worth $1428 |
Analyst Edition worth $1428 |
| Hours of learning | 24 | 42 | 72 | 96 |
| Live Polygon blockchain tokens for practicals | ||||
| Cryptocurrency Wallet Investigation Manual | ||||
| Technical Foundations for Digital Investigations | ||||
| Blockchain & Cryptocurrency Investigation Manual | ||||
| Covert Digital Infrastructure Investigation | ||||
| Cryptocurrency Crime Scene First Responder | ||||
| Cryptocurrency Enforcement Across the World | ||||
| Global license to teach CCI | ||||
| Global license to teach CCA | ||||
| Global license to teach CMLA |